Season Archive
Every storm this site has tracked to completion, by season. Active storms are on the RI Monitor.
33 storms · 13 hurricanes · 12 with RI
Showing 33 of 33
2026 season
| Storm | Basin | Dates | Peak | RI | SHIPS coverage |
|---|---|---|---|---|---|
| Josephine AL10 | Atlantic | 2026-10-18 – 2026-10-22 | 55 kt (Subtropical Storm) | not evaluable — no 24 h pair | 100% (5/5) |
| Trudy EP21 | E. Pacific | 2026-10-11 – 2026-10-20 | 105 kt Cat 3 | +35 kt | 100% (27/27) |
| Simon EP20 | E. Pacific | 2026-10-04 – 2026-10-16 | 135 kt Cat 4 | +45 kt | 100% (37/37) |
| Isaias AL09 | Atlantic | 2026-10-04 – 2026-10-11 | 105 kt Cat 3 | +35 kt | 100% (14/14) |
| Rachel EP18 | E. Pacific | 2026-09-25 – 2026-10-11 | 105 kt Cat 3 | +30 kt | 98% (55/56) |
| Nolo EP15 | E. Pacific | 2026-09-10 – 2026-10-04 | 135 kt Cat 4 | +50 kt | 98% (55/56) |
| Nineteen-E EP19 | E. Pacific | 2026-09-27 – 2026-10-01 | 30 kt (Tropical Depression) | No RI this storm | 100% (9/9) |
| Hanna AL08 | Atlantic | 2026-09-26 – 2026-09-30 | 40 kt (Tropical Storm) | No RI this storm | 100% (9/9) |
| Polo EP17 | E. Pacific | 2026-09-17 – 2026-09-30 | 155 kt Cat 5 | +85 kt | 97% (36/37) |
| Fay AL06 | Atlantic | 2026-09-17 – 2026-09-29 | 60 kt (Tropical Storm) | +30 kt | 97% (37/38) |
| Odalys EP16 | E. Pacific | 2026-09-16 – 2026-09-27 | 115 kt Cat 4 | +40 kt | 97% (30/31) |
| Gonzalo AL07 | Atlantic | 2026-09-22 – 2026-09-26 | 45 kt (Tropical Storm) | No RI this storm | 100% (8/8) |
| Norbert EP14 | E. Pacific | 2026-09-07 – 2026-09-15 | 55 kt (Tropical Storm) | No RI this storm | 96% (23/24) |
| Lowell EP12 | E. Pacific | 2026-08-25 – 2026-09-11 | 140 kt Cat 5 | +65 kt | 98% (56/57) |
| Marie EP13 | E. Pacific | 2026-08-29 – 2026-09-08 | 85 kt Cat 2 | No RI this storm | 100% (29/29) |
| Karina EP11 | E. Pacific | 2026-08-25 – 2026-09-07 | 125 kt Cat 4 | +55 kt | 100% (42/42) |
| Edouard AL05 | Atlantic | 2026-08-28 – 2026-09-03 | 50 kt (Tropical Storm) | No RI this storm | 75% (6/8) |
| Dolly AL04 | Atlantic | 2026-08-24 – 2026-08-28 | 35 kt (Tropical Storm) | No RI this storm | 80% (4/5) |
| Lala CP01 | C. Pacific | 2026-08-10 – 2026-08-28 | 115 kt Cat 4 | +50 kt | 100% (59/59) |
| Iselle EP09 | E. Pacific | 2026-08-21 – 2026-08-27 | 60 kt (Tropical Storm) | No RI this storm | 100% (15/15) |
| Julio EP10 | E. Pacific | 2026-08-20 – 2026-08-25 | 45 kt (Tropical Storm) | not evaluable — no 24 h pair | 50% (2/4) |
| Moke CP02 | C. Pacific | 2026-08-18 – 2026-08-25 | 45 kt (Tropical Storm) | No RI this storm | 100% (20/20) |
| Hernan EP08 | E. Pacific | 2026-08-10 – 2026-08-15 | 40 kt (Tropical Storm) | No RI this storm | 91% (10/11) |
| Cristobal AL03 | Atlantic | 2026-08-10 – 2026-08-13 | 40 kt (Tropical Storm) | not evaluable — no 24 h pair | 75% (3/4) |
| Genevieve EP07 | E. Pacific | 2026-07-22 – 2026-08-02 | 140 kt Cat 5 | +65 kt | 100% (37/37) |
| Fausto EP06 | E. Pacific | 2026-07-16 – 2026-07-29 | 90 kt Cat 2 | No RI this storm | 98% (41/42) |
| Bertha AL02 | Atlantic | 2026-07-17 – 2026-07-24 | 50 kt (Tropical Storm) | No RI this storm | 89% (16/18) |
| Elida EP05 | E. Pacific | 2026-07-12 – 2026-07-20 | 60 kt (Tropical Storm) | No RI this storm | 96% (23/24) |
| Douglas EP04 | E. Pacific | 2026-06-28 – 2026-07-03 | 40 kt (Tropical Storm) | No RI this storm | 100% (8/8) |
| Arthur AL01 | Atlantic | 2026-06-15 – 2026-06-18 | 40 kt (Tropical Storm) | not evaluable — no 24 h pair | 100% (3/3) |
| Cristina EP03 | E. Pacific | 2026-06-06 – 2026-06-11 | 40 kt (Tropical Storm) | No RI this storm | 91% (10/11) |
| Boris EP02 | E. Pacific | 2026-06-05 – 2026-06-09 | 40 kt (Tropical Storm) | No RI this storm | 89% (8/9) |
| Amanda EP01 | E. Pacific | 2026-05-31 – 2026-06-08 | 40 kt (Tropical Storm) | No RI this storm | 100% (21/21) |
No storms match these filters.
Invests that didn't develop (8)
An invest is an area of disturbed weather that NHC gives a temporary number (90 to 99) so forecast models can be run on it. Many never become tropical cyclones; these are the ones that didn't.
| Invest | Basin | Dates | SHIPS cycles | Track | SHIPS coverage |
|---|---|---|---|---|---|
| South of Southern Mexico EP94 | E. Pacific | 2026-10-18 – 2026-10-21 | 6 | Map | — |
| South of Southern Mexico EP93 | E. Pacific | 2026-10-11 – 2026-10-13 | 3 | Map | — |
| Central Subtropical Atlantic AL98 | Atlantic | 2026-09-11 – 2026-09-18 | 5 | Map | — |
| Well Offshore of Southwestern Mexico EP95 | E. Pacific | 2026-08-29 – 2026-09-01 | 4 | Map | — |
| Northern Gulf of America AL97 | Atlantic | 2026-08-28 – 2026-08-31 | 5 | Map | — |
| Central Subtropical Atlantic AL95 | Atlantic | 2026-08-22 – 2026-08-26 | 10 | No stored track | — |
| Central Tropical Atlantic AL94 | Atlantic | 2026-08-11 – 2026-08-15 | 10 | No stored track | — |
| Well West-Southwest of Hawaii CP92 | C. Pacific | 2026-07-25 – 2026-07-26 | 3 | No stored track | — |
Three earlier invests whose numbers NHC later reused (AL92 in August, EP90 in August, EP97 in July) have no page here.